Table of Ercoupe Models
Click on a column name to sort. Click the same column a second time to reverse the sort order.
index | Manufacturer | Model Name | Model Designation | Year | List Price | Engine | Max Gross Wgt | Number Built |
---|---|---|---|---|---|---|---|---|
Total | 5,591 | |||||||
01 | ERCO | Ercoupe | 415-A; B | 1939-41 | unknown | C-65 | 1260 | 112 |
02 | ERCO | Ercoupe | 415-C | 1946 | $3,500 | C-75 | 1260 | 4309 |
03 | ERCO | Ercoupe | 415-D | 1947 | $3,500 | C-75 | 1400 | 77 |
04 | ERCO | Ercoupe | 415-CD | 1947 | $3,500 | C-75 | 1260 | 368 |
05 | ERCO | Ercoupe | 415-E | 1948 | $3,600 | C-85 | 1400 | 142 |
06 | ERCO | Ercoupe | 415-E; G | 1949 | $3,600 | C-85 | 1400 | 29 |
07 | ERCO | Ercoupe | 415-E; G | 1950 | $3,600 | C-85 | 1400 | 43 |
08 | Forney | Aircoupe | F-1 | 1958 | $3,750 | C-90 | 1400 | 56 |
09 | Forney | Aircoupe | F-1 | 1959 | $3,750 | C-90 | 1400 | 59 |
10 | Forney | Aircoupe | F-1A | 1960 | $3,800 | C-90 | 1450 | 24 |
11 | Forney | Aircoupe | F-1A | 1961 | $3,875 | C-90 | 1450 | 22 |
12 | Forney | Aircoupe | F-1A | 1962 | $3,875 | C-90 | 1450 | 5 |
13 | Alon | Aircoupe | A-2 | 1965 | $4,100 | C-90 | 1450 | 85 |
14 | Alon | Aircoupe | A-2 | 1966 | $4,400 | C-90 | 1450 | 136 |
15 | Alon | Aircoupe | A-2A | 1967 | $4,750 | C-90 | 1450 | 20 |
16 | Mooney | Aircoupe | A-2A | 1968 | $8,000 | C-90 | 1450 | 46 |
17 | Mooney | Cadet | M-10 | 1969 | $8,500 | C-90 | 1450 | 8 |
18 | Mooney | Cadet | M-10 | 1970 | $9,000 | C-90 | 1450 | 50 |
Data Source: Ercoupers FAQ by Ed Burkhead